International Ring Size Conversion Chart
We size rings using UK or US sizes.
If you are not sure of your size in either of these scales, please use the following conversion chart to determine the ring size you require:
| USA | UK/Australia | Italy | Inner Diameter (mm) |
| 3 | F | 4 | 14 |
| F 1/2 | 14.1 | ||
| 5 | 14.2 | ||
| 3.5 | G | 5.5 | 14.3 |
| G 1/2 | 14.5 | ||
| H | 6 | 14.6 | |
| 4 | H 1/2 | 6.5 | 14.8 |
| I | 7 | 15 | |
| 4.5 | I 1/2 | 8 | 15.2 |
| J | 9 | 15.4 | |
| 5 | J 1/2 | 9.5 | 15.7 |
| K | 10 | 15.8 | |
| K 1/2 | 16 | ||
| 5.5 | L | 10.5 | 16.1 |
| L 1/2 | 11 | 16.4 | |
| 6 | M | 11.5 | 16.5 |
| 12 | 16.6 | ||
| M 1/2 | 16.7 | ||
| 6.5 | N | 13 | 16.8 |
| N 1/2 | 17.1 | ||
| 14 | 17.2 | ||
| 7 | O | 14.5 | 17.3 |
| 15 | 17.4 | ||
| 7.5 | P | 16 | 17.7 |
| 8 | Q | 17 | 18.1 |
| 18 | 18.5 | ||
| 8.5 | 18.6 | ||
| R | 19 | 18.8 | |
| 9 | R 1/2 | 19 | |
| S | 20 | 19.1 | |
| 9.5 | 21 | 19.5 | |
| T | 21.5 | 19.6 | |
| 10 | T 1/2 | 22 | 19.8 |
| U | 20 | ||
| 10.5 | U 1/2 | 23.5 | 20.2 |
| V | 24 | 20.3 | |
| 11 | V 1/2 | 20.7 | |
| W | 25 | 20.8 | |
| W 1/2 | 20.9 | ||
| 11.5 | 21.1 | ||
| X | 26 | 21.2 |










